Covered front porch within a walking distance from Children Hospital Near city green space. and not far from river, and other city parks.
MLS# | 1667482 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 195 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45404 |
Area | Montgomery-E30 |
Community Name | Montgomery Co. |
School District | Dayton City SD |
Listing VS Median (in Montgomery Co.) | |
Price: $599,000 low | high Med: $129,950 SqFt: 1,200 low | high Med: 488 $ / SqFt: $499 low | high Med: $67 On Site: 195 low | high Med: 7.5 |