Ranch home near Children Hospital, not too far from shopping and city entertainment centers
MLS# | 820739 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 193 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Story(s) | 1 Story |
Acreage | 0.06 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45404 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $599,000 low | high Med: $76,000 SqFt: 1,200 low | high Med: 1,204 $ / SqFt: $499 low | high Med: $63 On Site: 193 low | high Med: 58 |