Cute 1/2 double with 2 bedrooms and hardwood floors. Shared garage and basement with washer & dryer hookups. Pets ok with pet deposit, no fierce breeds. Credit check 30.00, deposit 750.00, pet deposit 250.00.
MLS# | 830761 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Pending - Show |
Days On Site | 63 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,070 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Oakwood |
Zip Code | 45419 |
Area | Montgomery |
Community Name | City/Oakwood |
School District | Oakwood City SD |
Listing VS Median (in City/Oakwood) | |
Price: $750 low | high Med: $407,250 SqFt: 2,070 low | high Med: 2,742 $ / SqFt: $0 low | high Med: $153 On Site: 63 low | high Med: 63.5 |