Updated 3 bedroom, 1 bath ranch with partial basement. Home has been updated and ready for you to enjoy.
MLS# | 830120 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 67 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,576 |
Story(s) | 1 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler |
Community Name | Middletown |
School District | Middletown |
Listing VS Median (in Middletown) | |
Price: $69,900 low | high Med: $123,000 SqFt: 1,576 low | high Med: 1,829 $ / SqFt: $44 low | high Med: $67 On Site: 67 low | high Med: 73 |